SuperGM

Hoi Wang Isaac Say

Hong Kong · born 2014 · age 12

Standard · 1 Nov list
1803–

On the 1 Nov list

World76302
Juniors16077
Hong Kong48
Peak1805Sep 2026

Rating history

1400150016001700180019001012Say / peak 1805 at 12
14001500160017001800190020252026Say / peak 1805, 2026
11001300150017001012Say / peak 1746 at 12
1100130015001700202420252026Say / peak 1746, 2026
11001300150017001012Say / peak 1714 at 12
1100130015001700202420252026Say / peak 1714, 2026
1400150016001700180019001012Say / peak 1805 at 12
14001500160017001800190020252026Say / peak 1805, 2026
11001300150017001012Say / peak 1746 at 12
1100130015001700202420252026Say / peak 1746, 2026
11001300150017001012Say / peak 1714 at 12
1100130015001700202420252026Say / peak 1714, 2026

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.