SuperGM

Bo Kai Owen Guo

Hong Kong · born 2007 · age 19

Standard · 1 Nov list
1835–

On the 1 Nov list

World66338
Juniors13603
Hong Kong40
Peak1835Nov 2026

Rating history

1100130015001700190012141618Guo / peak 1835 at 19
110013001500170019002020202120222023202420252026Guo / peak 1835, 2026
11001300150017001618Guo / peak 1689 at 18
110013001500170020222023202420252026Guo / peak 1689, 2026
11001200130014001500160017001618Guo / peak 1602 at 18
11001200130014001500160017002023202420252026Guo / peak 1602, 2025
1100130015001700190012141618Guo / peak 1835 at 19
110013001500170019002020202220242026Guo / peak 1835, 2026
11001300150017001618Guo / peak 1689 at 18
1100130015001700202220242026Guo / peak 1689, 2026
11001200130014001500160017001618Guo / peak 1602 at 18
110012001300140015001600170020242026Guo / peak 1602, 2025

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.