SuperGM

Tiago Augusto Adami De Oliveira

Brazil · born 2010 · age 16

Standard · 1 Nov list
1943–

On the 1 Nov list

World38644
Juniors7651
Brazil492
Peak1948Jun 2026

Rating history

14001500160017001800190020001416De Oliveira / peak 1948 at 15
1400150016001700180019002000202420252026De Oliveira / peak 1948, 2026
1700180019002000210022001416De Oliveira / peak 2086 at 16
17001800190020002100220020252026De Oliveira / peak 2086, 2026
19002000210016De Oliveira / peak 1985 at 15
190020002100De Oliveira / peak 1985, 2026
14001500160017001800190020001416De Oliveira / peak 1948 at 15
1400150016001700180019002000202420252026De Oliveira / peak 1948, 2026
1700180019002000210022001416De Oliveira / peak 2086 at 16
17001800190020002100220020252026De Oliveira / peak 2086, 2026
19002000210016De Oliveira / peak 1985 at 15
190020002100De Oliveira / peak 1985, 2026

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.