SuperGM

Nathan Sun

New Zealand · born 2010 · age 16

Standard · 1 Nov list
1804–

On the 1 Nov list

World75934
Juniors15986
New Zealand125
Peak1912Jul 2026

Rating history

170018001900200016Sun / peak 1912 at 16
17001800190020002026Sun / peak 1912, 2026
12001400160018002000121416Sun / peak 1923 at 15
1200140016001800200020222023202420252026Sun / peak 1923, 2026
16001700180016Sun / peak 1775 at 15
160017001800Sun / peak 1775, 2026
170018001900200016Sun / peak 1912 at 16
17001800190020002026Sun / peak 1912, 2026
12001400160018002000121416Sun / peak 1923 at 15
12001400160018002000202220242026Sun / peak 1923, 2026
16001700180016Sun / peak 1775 at 15
160017001800Sun / peak 1775, 2026

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.