SuperGM

Wanyao Sarah Sun

WFMNew Zealand · born 2009 · age 17

Standard · 1 Nov list
1872–

On the 1 Nov list

World55828
Women3091
Juniors11166
New Zealand89
Peak1936Jan 2025

Rating history

13001500170019001416Sun / peak 1936 at 15
13001500170019002023202420252026Sun / peak 1936, 2025
12001400160018001416Sun / peak 1839 at 15
120014001600180020222023202420252026Sun / peak 1839, 2024
1300140015001600170018001416Sun / peak 1731 at 15
1300140015001600170018002023202420252026Sun / peak 1731, 2025
13001500170019001416Sun / peak 1936 at 15
130015001700190020242026Sun / peak 1936, 2025
12001400160018001416Sun / peak 1839 at 15
1200140016001800202220242026Sun / peak 1839, 2024
1300140015001600170018001416Sun / peak 1731 at 15
13001400150016001700180020242026Sun / peak 1731, 2025

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.