SuperGM

Alphaeus Wei Ern Ang

FMNew Zealand · born 2002 · age 24

Standard · 1 Nov list
2348–

On the 1 Nov list

World2782
New Zealand2
Peak2407Jul 2025

Rating history

180020002200240012141618202224Ang / peak 2407 at 23
18002000220024002014201620182020202220242026Ang / peak 2407, 2025
180019002000210022002300240012141618202224Ang / peak 2311 at 23
18001900200021002200230024002014201620182020202220242026Ang / peak 2311, 2025
170018001900200021002200230012141618202224Ang / peak 2234 at 24
17001800190020002100220023002014201620182020202220242026Ang / peak 2234, 2026
180020002200240012141618202224Ang / peak 2407 at 23
1800200022002400201620202024Ang / peak 2407, 2025
180019002000210022002300240012141618202224Ang / peak 2311 at 23
1800190020002100220023002400201620202024Ang / peak 2311, 2025
170018001900200021002200230012141618202224Ang / peak 2234 at 24
1700180019002000210022002300201620202024Ang / peak 2234, 2026

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.