SuperGM

John J Cox

IMEngland · born 1962 · age 64

Standard · 1 Nov list
2250–

On the 1 Nov list

World5944
England90
Peak2423Jan 2006

Rating history

22002300240025004045505560Cox / peak 2423 at 43
2200230024002500200120042007201020132016201920222025Cox / peak 2423, 2006
220023002400250052545658606264Cox / peak 2420 at 50
22002300240025002014201620182020202220242026Cox / peak 2420, 2012
23002400545658606264Cox / peak 2346 at 55
23002400201620182020202220242026Cox / peak 2346, 2018
22002300240025004045505560Cox / peak 2423 at 43
22002300240025002002200920162023Cox / peak 2423, 2006
220023002400250052545658606264Cox / peak 2420 at 50
2200230024002500201620202024Cox / peak 2420, 2012
23002400545658606264Cox / peak 2346 at 55
230024002016201920222025Cox / peak 2346, 2018

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.