SuperGM

Joshua Liu

CMAustralia · born 2012 · age 14

Standard · 1 Nov list
1967–

On the 1 Nov list

World33571
Juniors6654
Australia181
Peak2051Jun 2026

Rating history

140016001800200014Liu / peak 2051 at 13
140016001800200020252026Liu / peak 2051, 2026
15001600170018001900200014Liu / peak 1939 at 14
15001600170018001900200020252026Liu / peak 1939, 2026
140015001600170018001900200014Liu / peak 1903 at 13
140015001600170018001900200020252026Liu / peak 1903, 2025
140016001800200014Liu / peak 2051 at 13
140016001800200020252026Liu / peak 2051, 2026
15001600170018001900200014Liu / peak 1939 at 14
15001600170018001900200020252026Liu / peak 1939, 2026
140015001600170018001900200014Liu / peak 1903 at 13
140015001600170018001900200020252026Liu / peak 1903, 2025

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.