SuperGM

Eric Sos Andreu

IMSpain · born 1993 · age 33

Standard · 1 Nov list
2389–

On the 1 Nov list

World1915
Spain86
Peak2401Sep 2014

Rating history

1800200022002400161820222426283032Sos Andreu / peak 2401 at 21
1800200022002400201020122014201620182020202220242026Sos Andreu / peak 2401, 2014
220023002400222426283032Sos Andreu / peak 2367 at 32
2200230024002014201620182020202220242026Sos Andreu / peak 2367, 2025
2200230024002500222426283032Sos Andreu / peak 2421 at 32
22002300240025002014201620182020202220242026Sos Andreu / peak 2421, 2026
1800200022002400161820222426283032Sos Andreu / peak 2401 at 21
18002000220024002010201520202025Sos Andreu / peak 2401, 2014
220023002400222426283032Sos Andreu / peak 2367 at 32
220023002400201620202024Sos Andreu / peak 2367, 2025
2200230024002500222426283032Sos Andreu / peak 2421 at 32
2200230024002500201620202024Sos Andreu / peak 2421, 2026

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.