SuperGM

Adna Kos

Bosnia & Herzegovina · born 2004 · age 22

Standard · 1 Nov list
1686–

On the 1 Nov list

World116603
Women7248
Bosnia & Herzegovina354
Peak1826Oct 2024

Rating history

160017001800190022Kos / peak 1826 at 20
160017001800190020252026Kos / peak 1826, 2024
15001600170018001900182022Kos / peak 1850 at 22
1500160017001800190020222023202420252026Kos / peak 1850, 2026
1800190020002022Kos / peak 1955 at 18
180019002000202420252026Kos / peak 1955, 2023
160017001800190022Kos / peak 1826 at 20
160017001800190020252026Kos / peak 1826, 2024
15001600170018001900182022Kos / peak 1850 at 22
15001600170018001900202220242026Kos / peak 1850, 2026
1800190020002022Kos / peak 1955 at 18
180019002000202420252026Kos / peak 1955, 2023

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.