SuperGM

Arthur De Winter

IMNetherlands · born 2008 · age 18

Standard · 1 Nov list
2450–

On the 1 Nov list

World1009
Juniors137
Netherlands30
Peak2462May 2025

Rating history

130015001700190021002300250012141618De Winter / peak 2462 at 16
130015001700190021002300250020192020202120222023202420252026De Winter / peak 2462, 2025
2300240025001618De Winter / peak 2387 at 18
230024002500202420252026De Winter / peak 2387, 2026
23002400250026001618De Winter / peak 2507 at 18
2300240025002600202420252026De Winter / peak 2507, 2026
130015001700190021002300250012141618De Winter / peak 2462 at 16
1300150017001900210023002500201920222025De Winter / peak 2462, 2025
2300240025001618De Winter / peak 2387 at 18
230024002500202420252026De Winter / peak 2387, 2026
23002400250026001618De Winter / peak 2507 at 18
2300240025002600202420252026De Winter / peak 2507, 2026

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.