SuperGM

Joost Van Ruitenburg

FMNetherlands · born 1982 · age 44

Standard · 1 Nov list
2330–

On the 1 Nov list

World3206
Netherlands99
Peak2371Apr 2023

Rating history

210022002300240025303540Van Ruitenburg / peak 2371 at 40
210022002300240020042007201020132016201920222025Van Ruitenburg / peak 2371, 2023
220023002400343638404244Van Ruitenburg / peak 2315 at 33
220023002400201620182020202220242026Van Ruitenburg / peak 2315, 2015
22002300240032343638404244Van Ruitenburg / peak 2302 at 30
2200230024002014201620182020202220242026Van Ruitenburg / peak 2302, 2013
210022002300240025303540Van Ruitenburg / peak 2371 at 40
2100220023002400200920162023Van Ruitenburg / peak 2371, 2023
220023002400343638404244Van Ruitenburg / peak 2315 at 33
2200230024002016201920222025Van Ruitenburg / peak 2315, 2015
22002300240032343638404244Van Ruitenburg / peak 2302 at 30
220023002400201620202024Van Ruitenburg / peak 2302, 2013

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.